• Home • About Us • Bios • Disney Package •

• The Fields • Tournament Rules • Camp Rules • Program Outline • Opening Day •

• Travel • Sponsors • Links • Testimonials •

• Photo Gallery • 2000 Season • 2001 Season • 2002 Season • 2003 Season • 2004 Season • 2005 Season •

• REGISTER YOUR TEAM • FAQ • Contact Us •

 

Week 5 Statistics
12U - Division

COOPERSTOWN BASEBALL WORLD
Week 5 Statistics - 12U Division
                   
Home Run Leader (7) Tyler Radtke - Full Package Athletics      
Most Doubles (5) Jeremy Scheck - Full Package Athletics      
  Tommy Lennon - Mass Pride            
  Elliott Wood - Mayfield Mad Dawgs          
  Justin Juda - Lancaster Thunderhawks          
Most Triples (1) Nick Strah - Mayfield Mad Dawgs      
  Bobby Link - Hilltop              
Most Stolen Bases (8) Sammy Link - Hilltop      
  Colin Angelotti - Mayfield Mad Dawgs          
Overall Hit Leader (13) Tyler Radtke - Full Package Athletics      
           
                   
Taney Dragons Singles Doubles Triples Home Runs Total Hits Stolen Bases      
Stephen Bonitatibus 3 0 0 0 3 0      
Francis Caruso 4 0 0 0 4 0      
Ryan Dempsey 3 1 0 0 4 1      
Peter Gould 4 0 0 0 4 0      
Marcus Hines 1 0 0 0 1 1      
Skyler Mornhinweg 7 2 0 0 9 0      
Lee Penzarella 2 0 0 0 2 0      
Robert Santore 5 2 0 0 7 0      
Brendon Smith 1 0 0 0 1 0      
John Snyder 5 3 0 0 8 3      
Vernon Trice 3 2 0 0 5 1      
Sam Winward 4 1 0 0 5 2      
Craig Present 4 0 0 0 4 0      
                 
                 
                   
                 
Shedd Shamrocks Singles Doubles Triples Home Runs Total Hits Stolen Bases      
Tyler Dempsey 2 0 0 0 2 0      
Andrew Donahue 6 2 0 1 9 3      
Padraic Donovan 3 0 0 0 3 0      
Kyle Edwards 0 2 0 0 2 0      
Patrick Florence 2 1 0 0 3 0      
Adam Fraser 3 1 0 0 4 4      
Rory Finnegan 4 0 0 0 4 2      
Patrick Garrigan 1 0 0 0 1 1      
Daniel MacLean 1 0 0 0 1 0      
Maxwell McCabe 1 0 0 0 1 1      
Michael O'Donnell 5 1 0 0 6 3      
John Michael Crowe 1 0 0 0 1 1      
Patrick Parker 2 1 0 0 3 1      
                 
                 
Mass Pride Baseball Singles Doubles Triples Home Runs Total Hits Stolen Bases      
Ben Beane 4 0 0 0 4 5      
Derek Marani 3 0 0 0 3 0      
Walker Smith 0 0 0 0 0 0      
Connor March 6 2 0 0 8 5      
Kyle Bradstreet 3 1 0 1 5 0      
Ryan Bagge 2 3 0 0 5 4      
Brandon Hoyle 4 1 0 0 5 0      
DJ Jamieson 4 2 0 0 6 3      
Patrick Nicholson 4 0 0 0 4 2      
Tommy Lennon 3 5 0 0 8 6      
Mike Bruemmel 0 0 0 0 0 0      
                   
                   
                 
Worthington Knights Singles Doubles Triples Home Runs Total Hits Stolen Bases      
Austin Billingsley 2 0 0 0 2 4      
Brad Carrico 8 1 0 0 9 6      
Jeremy Green 5 4 0 0 9 2      
Zach Keller 0 0 0 0 0 0      
David Lykens 5 1 0 3 9 6      
Brandon Randolph 7 2 0 0 9 4      
Jacob Semerar 4 1 0 0 5 5      
Cody Strayer 8 2 0 0 10 3      
Jeremy Patterson 1 0 0 0 1 3      
Hurst Talbott 9 1 0 0 10 1      
Matthew Zuccaro 6 0 0 0 6 4      
Kris Werner 3 3 0 0 6 3      
                 
                 
Full Package Athletics Singles Doubles Triples Home Runs Total Hits Stolen Bases      
Connor Greene 6 1 0 0 7 3      
Isaac Greenspon 0 0 0 0 0 0      
Brian Gutt 5 0 0 0 5 1      
Michael Martin 8 1 0 0 9 3      
Brian Peart 6 3 0 2 11 2      
Tyler Radtke 5 1 0 7 13 1      
Daniel Recht 7 0 0 0 7 1      
Barry Saks 6 1 0 0 7 4      
Jeremy Scheck 2 5 0 0 7 2      
Brandon Waters 5 0 0 1 6 2      
Maxx Wujcik 4 1 0 0 5 3      
Brandon Weber 4 0 0 0 4 3      
                 
                 
                 
Mayfield Mad Dawgs Singles Doubles Triples Home Runs Total Hits Stolen Bases      
Isaac Clark 0 0 0 0 0 0      
Chris Pona 1 0 0 0 1 0      
Bobby Tyler 3 0 0 0 3 0      
Elliott Wood 5 5 0 0 10 5      
Nick Canganelli 2 1 0 0 3 1      
Jake Ripma 5 3 0 1 9 3      
Matt Pestotnik 7 2 0 0 9 7      
Colin Angelotti 6 2 0 1 9 8      
Nick Strah 4 3 1 0 8 4      
Sean Panzero 2 1 0 0 3 3      
Josh Schwartz 0 1 0 0 1 1      
                   
                   
                   
                   
Flemington Black Hawks Singles Doubles Triples Home Runs Total Hits Stolen Bases      
Billy Andrews 4 0 0 0 4 1      
Ryan Arthur 1 0 0 0 1 0      
Tyler Cranden 7 0 0 0 7 0      
Scott Higginson 0 0 0 0 0 0      
Tyler Hernandez 3 0 0 0 3 3      
Shane Kohler 2 2 0 0 4 1      
Kevin Kuh 3 0 0 0 3 1      
Alex Ragno 1 1 0 0 2 2      
Jonathan Rigby 0 0 0 0 0 0      
Eric Scheier 2 0 0 0 2 0      
Mike Schreck 1 0 0 0 1 0      
Tommy Shanoski 2 0 0 0 2 0      
Zak Sokoloski 4 0 0 0 4 1      
Giulio Scotto 3 1 0 0 4 0      
                   
                   
                   
Lancaster Thunderhawks Singles Doubles Triples Home Runs Total Hits Stolen Bases      
Connor Blizzard 4 0 0 0 4 1      
Derek Braun 9 2 0 0 11 2      
Anthony Chiarmonte 6 1 0 0 7 5      
Geoff Franger 4 0 0 0 4 0      
Mark Goszewski 5 0 0 0 5 1      
Ryan Hurley 8 0 0 0 8 4      
Luke Jerge 3 2 0 0 5 1      
Justin Juda 0 5 0 1 6 1      
Andrew MacKay 2 0 0 0 2 1      
Glenn Miller 5 0 0 0 5 0      
Edwin Perez Jr. 2 0 0 0 2 1      
Eric Rindo 8 0 0 0 8 5      
Kyle Taylor 2 0 0 0 2 1      
Anthony Perritano 5 0 0 0 5 2      
                   
                   
                   
Jersey Shore Devil Rays Singles Doubles Triples Home Runs Total Hits Stolen Bases      
Taylor Brady 3 4 0 0 7 2      
Chris Napolitano 6 1 0