|
WEEK 2 RESULTS
JULY 2 - JULY 8
|
12U DIVISION
|
| 1ST PLACE WINNER |
CDN CANAL 37 |
| 2ND PLACE WINNER |
MONTVILLE MUSTANGS |
| 3RD PLACE WINNER |
SYAG BRAVES / WYCKOFF GREEN |
|
POOL A | | POOL B |
| CHURCHVILLE BOMBERS | 0 | | WYCKOFF GREEN RAIDERS | 0 |
| MONTVILLE MUSTANGS | 10 | | CDN CANAL 37 | 6 |
|
| MISSISSIPPI BLUES | 7 | | NORTH GLEN A'S | 0 |
| SYAG BRAVES | 8 | | LAKE FOREST SCOUTS | 11 |
|
| MONTVILLE MUSTANGS | 21 | | CDN CANAL 37 | 19 |
| MISSISSIPPI BLUES | 3 | | NORTH GLEN A'S | 3 |
|
| SYAG BRAVES | 15 | | LAKE FOREST SCOUTS | 9 |
| CHURCHVILLE BOMBERS | 3 | | WYCKOFF GREEN RAIDERS | 4 |
|
POOL A- MONDAY | | POOL B- MONDAY |
| CHURCHVILLE BOMBERS | 5 | | WYCKOFF GREEN RAIDERS | 14 |
| MISSISSIPPI BLUES | 20 | | NORTH GLEN A'S | 3 |
|
| MONTVILLE MUSTANGS | 6 | | CDN CANAL 37 | 5 |
| SYAG BRAVES | 7 | | LAKE FOREST SCOUTS | 0 |
|
| SYAG BRAVES | 12 | | LAKE FOREST SCOUTS | 20 |
| MISSISSIPPI BLUES | 2 | | NORTH GLEN A'S | 2 |
|
| MONTVILLE MUSTANGS | 13 | | CDN CANAL 37 | 17 |
| CHURCHVILLE BOMBERS | 2 | | WYCKOFF GREEN RAIDERS | 2 |
|
CROSS-OVER GAME TUESDAY |
| LAKE FOREST SCOUTS | 2 | | SYAG BRAVES | 5 |
| MONTVILLE MUSTANGS | 4 | | NORTH GLEN A'S | 1 |
|
| MISSISSIPPI BLUES | 0 | | CDN CANAL | 15 |
| WYCKOFF GREEN RAIDERS | 4 | | CHURCHVILLE BOMBERS | 0 |
|
TOURNAMENT WEDNESDAY | | TOURNAMENT WEDNESDAY |
| WYCKOFF GREEN | 10 | | CHURCHVILLE BOMBERS | 2 |
| LAKE FOREST SCOUTS | 9 | | LAKE FOREST SCOUTS | 15 |
|
| MISSISSIPPI BLUES | 5 | | NORTH GLEN A'S | 10 |
| MONTVILLE MUSTANGS | 6 | | MISSISSIPPI BLUES | 15 |
|
| CHURCHVILLE BOMBERS | 0 | | WYCKOFF GREEN | 0 |
| CDN CANAL 37 | 2 | | CDN CANAL 37 | 9 |
|
| NORTH GLEN A'S | 6 | | MONTVILLE MUSTANGS | 12 |
| SYAG BRAVES | 14 | | SYAG BRAVES | 2 |
|
TOURNAMENT THURSDAY | | TOURNAMENT THURSDAY |
| CDN CANAL 37 | 5 | | WYCKOFF GREEN | - |
| MONTVILLE MUSTANGS | 2 | | SYAG BRAVES | - |
|
14U DIVISION
|
| 1ST PLACE WINNER |
LAKELAND RENEGADES |
| 2ND PLACE WINNER |
GENEVA VIKINGS |
| 3RD PLACE WINNER |
SAT LAKE SLUGGERS |
|
SUNDAY POOL PLAY | | MONDAY POOL PLAY |
| ORINDA HAWKS | 11 | | SALT LAKE SLUGGERS | 8 |
| GENEVA VIKINGS | 3 | | SOUTHCOAST RENEGADES | 7 |
|
| SOUTHCOAST RENEGADES | 1 | | ORINDA HAWKS | 2 |
| LAKELAND RENEGADES | 8 | | LAKELAND RENEGADES | 3 |
|
| SALT LAKE SLUGGERS | 7 | | GENEVA VIKINGS | 11 |
| ORINDA HAWKS | 4 | | SALT LAKE SLUGGERS | 8 |
|
| GENEVA VIKINGS | 1 | | SOUTHCOAST RENEGADES | 2 |
| SOUTHCOAST RENEGADES | 0 | | ORINDA HAWKS | 3 |
|
| LAKELAND RENEGADES | 12 | | LAKELAND RENEGADES | 13 |
| SALT LAKE SLUGGERS | 4 | | GENEVA VIKINGS | 0 |
|
CROSS OVER GAME TUESDAY |
| ORINDA HAWKS | 15 | | LAKELAND RENEGADES | 8 |
| SALT LAKE SLUGGERS | 5 | | GENEVA VIKINGS | 3 |
|
| GENEVA VIKINGS | 0 | | | |
| SOUTHCOAST RENEGADES | 7 | | | |
|
TOURNAMENT WEDNESDAY | | TOURNAMENT WEDNESDAY |
| GENEVA VIKINGS | 5 | | SALT LAKE SLUGGERS | 1 |
| ORINDA HAWKS | 1 | | LAKELAND RENEGADES | 11 |
|
| SOUTHCOAST RENEGADES | 6 | | | |
| SALT LAKE SLUGGERS | 8 | | | |
|
TOURNAMENT THURSDAY | | TOURNAMENT THURSDAY |
| SOUTHCOAST RENEGADES | 7 | | GENEVA VIKINGS | 2 |
| SALT LAKE SLUGGERS | 9 | | LAKELAND RENEGADES | 15 |
|
|