|
WEEK 3 RESULTS
JULY 9 - JULY 15
|
12U DIVISION
|
| 1ST PLACE WINNER |
MENTOR VIPERS |
| 2ND PLACE WINNER |
MD HEAT |
| 3RD PLACE WINNER |
FARMINGDALE YANKEES |
|
POOL A- SUNDAY | | POOL B- MONDAY |
| MENTOR VIPERS | 12 | | MCHENRY SHAMROCKS | 1 |
| FARMINGDALE YANKEES | 0 | | MONTREAL ROYALS | 7 |
|
| BEDFORD POUND | 0 | | MD HEAT - CHURCHVILLE | 9 |
| DEERFIELD RED | 20 | | FARMINGDALE GREENDOGS | 5 |
|
| ST.HUGH . ST. ELIZABETH | 2 | | YORKVILLE EAGLES | 15 |
| MENTOR VIPERS | 12 | | MCHENRY SHAMROCKS | 9 |
|
| FARMINGDALE YANKEES | 22 | | MONTREAL ROYALS | 2 |
| BEDFORD POUND | 0 | | MD HEAT - CHURCHVILLE | 6 |
|
| DEERFIELD RED | 4 | | FARMINGDALE GREENDOGS | 4 |
| ST.HUGH . ST. ELIZABETH | 3 | | YORKVILLE EAGLES | 9 |
|
POOL A- TUESDAY | | POOL B- TUESDAY |
| ST.HUGH . ST. ELIZABETH | 8 | | YORKVILLE EAGLES | 0 |
| BEDFORD POUND | 3 | | MD HEAT - CHURCHVILLE | 8 |
|
| MENTOR VIPERS | 13 | | MCHENRY SHAMROCKS | 9 |
| DEERFIELD RED | 0 | | FARMINGDALE GREENDOGS | 4 |
|
| FARMINGDALE YANKEES | 15 | | MONTREAL ROYALS | 14 |
| ST.HUGH . ST. ELIZABETH | 1 | | YORKVILLE EAGLES | 3 |
|
| BEDFORD POUND | 1 | | MD HEAT - CHURCHVILLE | 6 |
| MENTOR VIPERS | 33 | | MCHENRY SHAMROCKS | 5 |
|
| DEERFIELD RED | 2 | | FARMINGDALE GREENDOGS | 7 |
| FARMINGDALE YANKEES | 1 | | MONTREAL ROYALS | 8 |
|
TOURNAMENT WEDNESDAY | | TOURNAMENT WEDNESDAY |
| FARMINGDALE GREENDOGS | 3 | | MCHENRY SHAMROCKS | 1 |
| ST. HUGHES | 2 | | MD HEAT | 11 |
|
| BEDFORD POUND RIDGE | 14 | | ST. HUGH SAINTS | 3 |
| MCHENRY SHAMROCKS | 4 | | DEERFIELD WARRIORS | 2 |
|
| FARMINGDALE YANKEES | 9 | | BEDFORD POUND RIDGE | 2 |
| YORKVILLE EAGLES | 2 | | YORKVILLE EAGLES | 7 |
|
| MONTREAL ROYALS | 5 | | FARMINGDALE YANKEES | 0 |
| DEERFIELD WARRIORS | 4 | | MENTOR VIPERS | 10 |
|
| FARMINGDALE GREENDOGS | 6 | | MONTREAL ROYALS | 3 |
| MENTOR VIPERS | 16 | | MD HEAT | 7 |
|
TOURNAMENT THURSDAY | | TOURNAMENT THURSDAY |
| ST. HUGH SAINTS | 3 | | MONTREAL ROYALS | 6 |
| YORKVILLE EAGLES | 4 | | FARMINGDALE YANKEES | 9 |
|
| BEDFORD POUND | 4 | | FARMINGDALE GREENDOGS | 3 |
| DEERFIELD WARRIORS | 9 | | MCHENRY SHAMROCKS | 13 |
|
| MD HEAT | 0 | | | |
| MENTOR VIPERS | 6 | | | |
|
13U DIVISION
|
| 1ST PLACE WINNER |
JERSEY BANDITS |
| 2ND PLACE WINNER |
SO CAL WHITE SOX |
| 3RD PLACE WINNER |
MISSION VIEJO SCORPIONS |
|
POOL A | | POOL B |
| WEST ESSEX PREDATORS | 1 | | JERSEY BANDITS | 6 |
| MISSION VIEJO SCORPIONS | 1 | | SO CAL WHITE SOX | 9 |
|
| COLUMBIA BULLDOGS | 4 | | RIDGEWOOD RENEGADES | 9 |
| SIMI VALLEY PREDATORS | 5 | | MONTREAL ROYALS | 4 |
|
| CINCINNATI COBRAS | 4 | | SO CAL WHITE SOX | 17 |
| WEST ESSEX PREDATORS | 2 | | RIDGEWOOD RENEGADES | 1 |
|
| MISSION VIEJO SCORPIONS | - | | MONTREAL ROYALS | 3 |
| COLUMBIA BULLDOGS | - | | JERSEY BANDITS | 14 |
|
| SIMI VALLEY PREDATORS | 6 | | | |
| CINCINNATI COBRAS | 5 | | | |
|
POOL A- MONDAY | | POOL B- MONDAY |
| CINICINNATI COBRAS | 10 | | MONTREAL ROYALS | 6 |
| COLUMBIA BULLDAWGS | 0 | | RIDGEWOOD RENEGADES | 0 |
|
| WEST ESSEX PREDATORS | 12 | | SO CAL WHITE SOX | 12 |
| SIMI VALLEY PREDATORS | 5 | | JERSEY BANDITS | 2 |
|
| MISSION VIEJO SCORPIONS | 4 | | JERSEY BANDITS | 11 |
| CINCINNATI COBRAS | 3 | | RIDGEWOOD RENGADES | 7 |
|
| COLUMBIA BULLDAWGS | 11 | | SO CAL WHITE SOX | 11 |
| WEST ESSEX PREDATORS | 3 | | MONTREAL ROYALS | 4 |
|
| SIMI VALLEY PREDATORS | 6 | | | |
| MISSION VIEJO SCORPIONS | 7 | | | |
|
CROSS OVER GAME TUESDAY |
| WEST ESSEX PREDATORS | 0 | | COLUMBIA BULLDAWGS | 11 |
| SO CAL WHITE SOX | 16 | | RIDGEWOOD RENEGADES | 4 |
|
| SO CAL WHITE SOX | 7 | | CINCINNATI COBRAS | 1 |
| SIMI VALLEY PREDATORS | 3 | | JERSEY BANDITS | 7 |
|
| MONTREAL ROYALS | 8 | | | |
| MISSION VIEJO SCORPIONS | 12 | | | |
|
TOURNAMENT WEDNESDAY | | TOURNAMENT WEDNESDAY |
| MONTREAL ROYALS | 5 | | RIDGEWOOD RENEGADES | 2 |
| RIDGEWOOD RENEGADES | 6 | | SO CAL WHITE SOX | 12 |
|
| WEST ESSEX PREDATORS | 5 | | MONTREAL ROYALS | 9 |
| MISSION VIEJO SCORPIONS | 6 | | WEST ESSEX PREDATORS | 13 |
|
| COLUMBIA BULLDAWGS | 0 | | COLUMBIA BULLDAWGS | 5 |
| JERSEY BANDITS | 10 | | SIMI VALLEY PREDATORS | 6 |
|
| SIMI VALLEY PREDATORS | 3 | | JERSEY BANDITS | 5 |
| CINCINNATI COBRAS | 4 | | MISSION VIEJO SCORPIONS | 3 |
|
TOURNAMENT THURSDAY | | TOURNAMENT THURSDAY |
| CINCINNATI COBRAS | 2 | | WEST ESSEX PREDATORS | 10 |
| SO CAL WHITE SOX | 3 | | RIDGEWOOD RENEGADES | 4 |
|
| WEST ESSEX PREDATORS | 10 | | CINCINNATI COBRAS | 10 |
| SIMI VALLEY PREDATORS | 4 | | MISSION VIEJO SCORPIONS | 11 |
|
| MONTREAL ROYALS | 6 | | JERSEY BANDITS | 15 |
| COLUMBIA BULLDAWGS | 12 | | SO CAL WHITE SOX | 2 |
|
|