|
WEEK 5 RESULTS
JULY 23 - JULY 29
|
12U DIVISION
|
| 1ST PLACE WINNER |
WORTHINGTON KNIGHTS |
| 2ND PLACE WINNER |
HILLTOP HAWKS |
| 3RD PLACE WINNER |
FULL PACKAGE ATHELTICS |
|
POOL A | | POOL B |
| LANCASTER THUNDERHAWKS | 5 | | SHEDD SHAMROCKS | 0 |
| WORTHINGTON KNIGHTS | 4 | | FULL PACKAGE ATHLETICS | 10 |
|
| MASS PRIDE BASEBALL | 13 | | JERSEY SHORE DEVIL RAYS | 8 |
| HILLTOP HAWKS | 8 | | MAYFIELD MADDAWGS | 9 |
|
| FLEMINGTON BLACK HAWKS | 0 | | TANEY DRAGONS | 4 |
| LANCASTER THUNDERHAWKS | 10 | | SHEDD SHAMROCKS | 6 |
|
| WORTHINGTON KNIGHTS | 12 | | FULL PACKAGE ATHLETICS | 11 |
| MASS PRIDE BASEBALL | 3 | | JERSEY SHORE DEVIL RAYS | 4 |
|
| HILLTOP HAWKS | 13 | | MAYFIELD MADDAWGS | 14 |
| FLEMINGTON HAWKS | 1 | | TANEY DRAGONS | 10 |
|
POOL A- MONDAY | | POOL B- MONDAY |
| FLEMINGTON HAWKS | 11 | | TANEY DRAGONS | 0 |
| MASS PRIDE BASEBALL | 8 | | JERSEY SHORE DEVIL RAYS | 11 |
|
| LANCASTER THUNDERHAWKS | 7 | | SHEDD SHAMROCKS | 7 |
| HILLTOP HAWKS | 10 | | MAYFIELD MADDAWGS | 10 |
|
| WORTHINGTON KNIGHTS | 15 | | FULL PACKAGE ATHLETICS | 10 |
| FLEMINGTON BLACKHAWKS | 2 | | TANEY DRAGONS | 4 |
|
| MASS PRIDE BASEBALL | 2 | | JERSEY SHORE DEVIL RAYS | 11 |
| LANCASTER THUNDERHAWKS | 7 | | SHEDD SHAMROCKS | 9 |
|
| HILLTOP HAWKS | 8 | | MAYFIELD MADDAWGS | 0 |
| WORTHINGTON KNIGHTS | 5 | | FULL PACKAGE ATHLETICS | 7 |
|
CROSS OVER GAME TUESDAY |
| MAYFIELD MADDAWGS | 12 | | HILLTOP HAWKS | 4 |
| FLEMINGTON BLACKHAWKS | 1 | | JERSEY SHORE DEVIL RAYS | 1 |
|
| MASS PRIDE BASEBALL | 1 | | SHEDD SHAMROCKS | 1 |
| TANEY DRAGONS | 7 | | WORTHINGTON KNIGHTS | 11 |
|
| LANCASTER THUNDERHAWKS | 1 | | | |
| FULL PACKAGE ATHLETICS | 9 | | | |
|
TOURNAMENT WEDNESDAY | | TOURNAMENT WEDNESDAY |
| FLEMINGTON BLACKHAWKS | 5 | | MASS PRIDE | 1 |
| TANEY DRAGONS | 6 | | HILLTOP HAWKS | 11 |
|
| MASS PRIDE | 8 | | TANEY DRAGONS | 4 |
| SHEDD SHAMROCKS | 1 | | FULL PACKAGE ATHLETICS | 16 |
|
| JERSEY SHORE DEVIL RAYS | 7 | | FLEMINGTON BLACKHAWKS | 7 |
| MAYFIELD MADDAWGS | 4 | | MAYFIELD MADDAWGS | 5 |
|
| WORTHINGTON KNIGHTS | 14 | | | |
| LANCASTER THUNDERHAWKS | 8 | | | |
|
TOURNAMENT WEDNESDAY | | TOURNAMENT THURSDAY |
| SHEDD SHAMROCKS | 10 | | FLEMINGTON BLACKHAWKS | 5 |
| LANCASTER THUNDERHAWKS | 5 | | SHEDD SHAMROCKS | 8 |
|
| WORTHINGTON KNIGHTS | 12 | | LANCASTER THUNDERHAWKS | 11 |
| FULL PACKAGE ATHLETICS | 10 | | MAYFIELD MADDAWGS | 8 |
|
| JERSEY SHORE DEVIL RAYS | 5 | | JERSEY SHORE DEVIL RAYS | 3 |
| HILLTOP HAWKS | 6 | | FULL PACKAGE ATHLETICS | 9 |
|
| MASS PRIDE | 6 | | WORTHINGTON KNIGHTS | 6 |
| TANEY DRAGONS | 9 | | HILLTOP HAWKS | 5 |
|
13U DIVISION
|
| 1ST PLACE WINNER |
WESTON RATTLERS |
| 2ND PLACE WINNER |
MASS PRIDE |
| 3RD PLACE WINNER |
NY DRY CLEANERS |
|
POOL A | | POOL B |
| WESTON RATTLERS | 19 | | ADIRONDACK THOROUGHBREDS | 2 |
| MISSION VIEJO GRIZZLIES | 2 | | NJ OUTLAWS | 4 |
|
| DIAMOND DAWGS | 4 | | ROCKLIN THUNDERWOLVES | 4 |
| BETHLEHEM EAGLES | 2 | | MASS PRIDE | 5 |
|
| MISSION VIEJO GRIZZLIES | 11 | | NY DRY CLEANERS | 15 |
| DIAMOND DAWGS | 4 | | ADIRONDACK THOROUGHBREDS | 3 |
|
| BETHLEHEM EAGLES | 0 | | NJ OUTLAWS | 12 |
| WESTON RATTLERS | 14 | | ROCKLIN THUNDERWOLVES | 8 |
|
| | | MASS PRIDE | 5 |
| | | NY DRY CLEANERS | 8 |
|
POOL A- MONDAY | | POOL B- MONDAY |
| BETHLEHEM EAGLES | 5 | | NY DRY CLEANERS | 8 |
| DIAMOND DAWGS | 8 | | ROCKLIN THUNDERWOLVES | 1 |
|
| MISSION VIEJO GRIZZLIES | 0 | | ADIRONDACK THOROUGHBREDS | 3 |
| WESTON RATTLERS | 16 | | MASS PRIDE | 11 |
|
| WESTON RATTLERS | 13 | | NJ OUTLAWS | 2 |
| DIAMOND DAWGS | 1 | | NY DRY CLEANERS | 3 |
|
| MISSION VIEJO GRIZZLIES | 9 | | ROCKLIN THUNDERWOLVES | 7 |
| BETHLEHEM EAGLES | 4 | | ADIRONDACK THOROUGHBREDS | 0 |
|
| | | MASS PRIDE | 7 |
| | | NJ OUTLAWS | 3 |
|
CROSS OVER GAME TUESDAY |
| MASS PRIDE | 8 | | NY DRY CLEANERS | 7 |
| BETHLEHEM EAGLES | 2 | | MISSION VIEJO GRIZZLIES | 3 |
|
| BETHLEHEM EAGLES | 1 | | DIAMOND DAWGS | 4 |
| ADIRONDACK THOROUGHBREDS | 10 | | ROCKLIN THUNDERWOLVES | 5 |
|
| NJ OUTLAWS | 2 | | | |
| WESTON RATTLERS | 9 | | | |
|
TOURNAMENT WEDNESDAY | | TOURNAMENT WEDNESDAY |
| BETHLEHEM EAGLES | 6 | | BEHTLEHEM EAGLES | 3 |
| DIAMOND DAWGS | 5 | | WESTON RATTLERS | 13 |
|
| ADIRONDACK THOROUGHBREDS | 3 | | ADIRONDACK THOROUGHBREDS | 12 |
| NY DRY CLEANERS | 4 | | DIAMOND DAWGS | 7 |
|
| MISSION VIEJO GRIZZLIES | 1 | | MISSION VIEJO GRIZZLIES | 0 |
| MASS PRIDE | 14 | | ROCKLIN THUNDERWOLVES | 7 |
|
| ROCKLIN THUNDERWOLVES | 4 | | NY DRY CLEANERS | 6 |
| NJ OUTLAWS | 7 | | MASS PRIDE | 10 |
|
TOURNAMENT THURSDAY | | TOURNAMENT THURSDAY |
| NJ OUTLAWS | 4 | | BETHLEHEM EAGLES | 3 |
| WESTON RATTLERS | 5 | | ROCKLIN THUNDERWOLVES | 7 |
|
| ADIRONDACK THOROUGHBREDS | 2 | | NJ OUTLAWS | 5 |
| ROCKLIN THUNDERWOLVES | 10 | | NY DRY CLEANERS | 8 |
|
| DIAMOND DAWGS | 13 | | MASS PRIDE | 5 |
| MISSION VIEJO GRIZZLIES | 4 | | WESTON RATTLERS | 8 |
|
14U DIVISION
|
| 1ST PLACE WINNER |
GREENBUSH DEVILCATS |
| 2ND PLACE WINNER |
HORMIGONES MOYA |
| 3RD PLACE WINNER |
CANTON CHIEFS |
|
POOL A | | POOL B |
| HORMIGONES MOYA | 6 | | NO. VA NAVIGATORS | 5 |
| INTERTOWN INDIANS | 3 | | HIGHLAND SAINTS | 1 |
|
| GREENBUSH DEVILCATS | 12 | | HIGHLAND SAINTS | 5 |
| WARRENVILLE WARRIORS | 0 | | CANTON CHIEFS | 7 |
|
| INTERTOWN INDIANS | 0 | | CANTON CHIEFS | 1 |
| GREENBUSH DEVILCATS | 11 | | NO. VA NAVIGATORS | 3 |
|
| WARRENVILLE WARRIORS | 0 | | | |
| HORMIGONES MOYA | 4 | | | |
|
POOL A- MONDAY | | POOL B- MONDAY |
| NO. VA NAVIGATORS | 5 | | CANTON CHIEFS | 1 |
| HORMIGONES MOYA | 5 | | INTERTOWN INDIANS | 3 |
|
| HIGHLAND SAINTS | 0 | | WARRENVILLE WARRIORS | 1 |
| GREENBUSH DEVILCATS | 10 | | CANTON CHIEFS | 15 |
|
| GREENBUSH DEVILCATS | 10 | | INTERTOWN INDIANS | 5 |
| NO VA NAVIGATORS | 0 | | WARRENVILLE WARRIORS | 8 |
|
| HORMIGONES MOYA | 13 | | | |
| HIGHLAND SAINTS | 2 | | | |
|
CROSS OVER GAME TUESDAY |
| HORMIGONES MOYA | 12 | | INTERTOWN INDIANS | 12 |
| CANTON CHIEFS | 1 | | NO. VA NAVIGATORS | 1 |
|
| GREENBUSH DEVILCATS | 11 | | WARRENVILLE WARRIORS | 4 |
| HORMIGONES MOYA | 7 | | HIGHLAND SAINTS | 9 |
|
TOURNAMENT WEDNESDAY | | TOURNAMENT WEDNESDAY |
| WARRENVILLE WARRIORS | 0 | | CANTON CHIEFS | 0 |
| HORMIGONES MOYA | 4 | | GREENBUSH DEVILCATS | 5 |
|
| HIGHLAND SAINTS | 6 | | WARRENVIILE WARRIORS | 5 |
| NO. VA NAVIGATORS | 7 | | INTERTOWN INDIANS | 9 |
|
| CANTON CHIEFS | 6 | | NO. VA NAVIGATORS | 8 |
| INTERTOWN INDIANS | 0 | | HORMIGONES MOYA | 9 |
|
|
TOURNAMENT THURSDAY | | TOURNAMENT THURSDAY |
| HIGHLAND SAINTS | 8 | | CANTON CHIEFS | 8 |
| INTERTOWN INDIANS | 0 | | NO. VA NAVIGATORS | 2 |
|
| WARRENVILLE WARRIORS | 5 | | HORMIGONES MOYA | 4 |
| INTERTOWN INDIANS | 4 | | GREENBUSH DEVILCATS | 7 |
|
|