|
WEEK 7 RESULTS
AUGUST 6 - AUGUST 12
|
12U DIVISION
|
| 1ST PLACE WINNER |
CARSON PIRATES |
| 2ND PLACE WINNER |
GARDEN CITY ATHLETICS |
| 3RD PLACE WINNER |
CENTRAL CHESTERFIELD EAGLES |
|
POOL A | | POOL B |
| ANDOVER WARRIORS | 6 | | GREAT FALLS GRAYS | 1 |
| CENTRAL CHESTERFIELD EAGLES | 7 | | HAUPPAUGE EAGLES | 11 |
|
| GARDEN CITY ATHLETICS | 16 | | MONMOUTH BLAZE | 4 |
| WAYNE WARRIORS | 10 | | CARSON PIRATES | 5 |
|
| KINGSVILLE KINGFISHERS | 0 | | ROMAR BULLS | 14 |
| ANDOVER WARRIORS | 21 | | GREAT FALLS GRAYS | 3 |
|
| CENTRAL CHESTERFIELD EAGLES | 3 | | HAUPPAUGE EAGLES | 4 |
| GARDEN CITY ATHLETICS | 4 | | MONMOUTH BLAZE | 5 |
|
| WAYNE WARRIORS | 18 | | CARSON PIRATES | 3 |
| KINGSVILLE KINGFISHERS | 3 | | ROMAR BULLS | 13 |
|
POOL A- MONDAY | | POOL B- MONDAY |
| KINGSVILLE KINGFISHERS | 12 | | ROMAR BULLS | 9 |
| GARDEN CITY ATHLETICS | 13 | | MONMOUTH MARLINS | 5 |
|
| ANDOVER WARRIORS | 11 | | GREAT FALLS GRAYS | 0 |
| WAYNE WARRIORS | 2 | | CARSON PIRATES | 4 |
|
| CENTRAL CHESTERFIELD EAGLES | 18 | | HAUPPAUGE EAGLES | 6 |
| KINGSVILLE KINGFISHERS | 7 | | ROMAR BULLS | 7 |
|
| GARDEN CITY ATHLETICS | 3 | | MONMOUTH BLAZE | 1 |
| ANDOVER WARRIORS | 4 | | GREAT FALLS GRAYS | 19 |
|
| WAYNE WARRIORS | 12 | | CARSON PIRATES | 14 |
| CENTRAL CHESTERFIELD EAGLES | 11 | | HAUPPAUGE EAGLES | 0 |
|
CROSS OVER GAME TUESDAY |
| GARDEN CITY ATHLETICS | 2 | | CARSON PIRATES | 14 |
| HAUPPAUGE EAGLES | 3 | | WAYNE WARRIORS | 1 |
|
| ROMAR BULLS | 15 | | ANDOVER WARRIORS | 1 |
| CENTRAL CHESTERFIELD EAGLES | 4 | | MONMOUTH BLAZE | 4 |
|
| GREAT FALLS GRAYS | 3 | | | |
| KINGSVILLE KINGFISHERS | 5 | | | |
|
TOURNAMENT WEDNESDAY | | TOURNAMENT WEDNESDAY |
| KINGSVILLE KINGFISHERS | 2 | | GREAT FALLS GRAYS | 5 |
| CENTRAL CHESTERFIELD EAGLES | 12 | | CARSON PIRATES | 17 |
|
| GREAT FALLS GRAYS | 11 | | KINGSVILLE KINGFISHERS | 5 |
| WAYNE WARRIORS | 9 | | MONMOUTH BLAZE | 15 |
|
| GARDEN CITY ATHLETICS | 13 | | WAYNE WARRIORS | 5 |
| ANDOVER WARRIORS | 3 | | ANDOVER WARRIORS | 7 |
|
| HAUPPAUGE EAGLES | 7 | | CENTRAL CHESTERFIELD EAGLES | 5 |
| MONMOUTH BLAZE | 3 | | GARDEN CITY ATHLETICS | 5 |
|
| CENTRAL CHESTERFIELD EAGLES | 13 | | HAUPPAUGE EAGLES | 3 |
| ROMAR BULLS | 7 | | CARSON PIRATES | 13 |
|
TOURNAMENT THURSDAY | | TOURNAMENT THURSDAY |
| ANDOVER WARRIORS | 8 | | GREAT FALLS GRAYS | 5 |
| MONMOUTH BLAZE | 9 | | ROMAR BULLS | 6 |
|
| KINGSVILLE KINGFISHERS | 11 | | CENTRAL CHESTERFIELD EAGLES | 11 |
| WAYNE WARRIORS | 12 | | HAUPPAUGE EAGLES | 7 |
|
| GARDEN CITY ATHLETICS | 5 | | | |
| CARSON PIRATES | 12 | | | |
|
13U DIVISION
|
| 1ST PLACE WINNER |
SO. CAL. KNUCKLEHEADS |
| 2ND PLACE WINNER |
HB BREAKERS |
| 3RD PLACE WINNER |
WORCESTER HEAT |
|
POOL A | | POOL B |
| LI HELLCATS | 3 | | WORCESTER HEAT | 1 |
| HB BREAKERS | 9 | | PRO SWING PRIDE | 4 |
|
| QUINCY REDSTOCKINGS | 2 | | SO. CAL KNUCKLEHEADS | 12 |
| BETHWOOD SPARTANS | 4 | | STATEN ISLAND CADETS | 2 |
|
| HB BREAKERS | 27 | | PRO SWING PRIDE | 3 |
| QUINCY REDSTOCKINGS | 2 | | SO. CAL KNUCKLEHEADS | 5 |
|
| BETHWOOD SPARTANS | 13 | | STATEN ISLAND CADETS | 14 |
| LI HELLCATS | 3 | | WORCESTER HEAT | 4 |
|
POOL A- MONDAY | | POOL B- MONDAY |
| QUINCY REDSTOCKINGS | 15 | | SO. CAL KNUCKLEHEADS | 3 |
| LI HELLCATS | 4 | | WORCESTER HEAT | 4 |
|
| HB BREAKERS | 15 | | PRO SWING PRIDE | 10 |
| BETHWOOD SPARTANS | 6 | | STATEN ISLAND CADETS | 12 |
|
| BETHWOOD SPARTANS | 7 | | STATEN ISLAND CADETS | 0 |
| QUINCY REDSTOCKINGS | 3 | | SO. CAL KNUCKLEHEADS | 2 |
|
| LI HELLCATS | 5 | | WORCESTER HEAT | 5 |
| HB BREAKERS | 6 | | PRO SWING PRIDE | 4 |
|
CROSS OVER GAME TUESDAY |
| BETHWOOD SPARTANS | 14 | | HB BREAKERS | 2 |
| PRO SWING PRIDE | 10 | | STATEN ISLAND CADETS | 13 |
|
| SO. CAL KNUCKLEHEADS | 14 | | WORCESTER HEAT | 9 |
| QUINCY REDSTOCKINGS | 5 | | LI HELLCATS | 3 |
|
TOURNAMENT WEDNESDAY | | TOURNAMENT WEDNESDAY |
| WORCESTER HEAT | 5 | | BETHWOOD SPARTANS | 8 |
| S.I. CADETS | 2 | | S.I. CADETS | 7 |
|
| PRO SWING PRIDE | 14 | | L.I. HELLCATS | 7 |
| BETHWOOD SPARTANS | 7 | | QUINCY REDSTOCKINGS | 6 |
|
| QUINCY REDSTOCKINGS | 5 | | WORCESTER HEAT | 0 |
| HB BREAKERS | 9 | | SO. CAL KNUCKLEHEADS | 10 |
|
| L.I. HELLCATS | 1 | | PRO SWING PRIDE | 2 |
| SO. CAL KNUCKLEHEADS | 11 | | HB BREAKERS | 3 |
|
TOURNAMENT THURSDAY | | TOURNAMENT THURSDAY |
| L.I. HELLCATS | 15 | | QUINCY REDSTOCKINGS | 6 |
| BETHWOOD SPARTANS | 2 | | S.I. CADETS | 7 |
|
| PRO SWING PRIDE | 3 | | HB BREAKERS | 6 |
| WORCESTER HEAT | 4 | | SO. CAL KNUCKLEHEADS | 7 |
|
|